# Memory Map

## Memory Map
| Base Address | Size          | Device      | Notes |
|:-------------|:--------------|:------------|:------|
| 0x000000     | RAM dependent | RAM         | The end depends on the amount of ram installed |
| 0xAB0000     |               | ACRTC-2     | |
| 0xAB0000     |               | Hex Display | |
| 0xAD0000     |               | DUART       | |
| 0xAE0000     | 8 accessible registers | CF          | |
| 0xAF0000     |               | PI/T        | |
| 0xC00000     | 4MB    | ROM         | Can be configured as 2MB |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9