# Memory Map

## Memory Map
| Base Address | End Address   | Device | Notes |
|:-------------|:--------------|:-------|:------|
| 0x000000     | 0x3FFFFF (4MB)| RAM     | The end depends on the amount of ram installed |
| 0xAB0000     |               | ACRTC-2 | |
| 0xAB0000     |               | Hex Display | |
| 0xAD0000     |               | DUART   | |
| 0xAE0000     | Base + 7      | CF      | |
| 0xAF0000     |               | PI/T    | |
| 0xC00000     | Base + 4MB    | ROM     | Can be configured as 2MB |
0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9